Volume Conversion

The following utility will enable you to convert volume expressed in one unit to another unit

Choose the units your number is represented in

volume can be generally expressed in one of two ways litres(L) for liquids and cubic metres (m³) for solids.
The information in the table below provides a method of converting volume from other units to litres and cubic metres. Just multiply by the figure in the relevant column.
Convert from To Cubic metres (m³) litres(L)
barrel (for petroleum, 42 gallons (U.S.))(bbl) 0.158 987 3 158.987 3
bushel(U.S.)(bu) 0.035 239 07 35.239 07
cup(U.S.) 0.000 236 588 2 0.236 588 2
fluid ounce(U.S.)(fl oz) 0.000 029 573 53 0.029 573 53
gallon (Canadian and U.K. (Imperial))(gal) 0.004 546 09 4.546 09
gallon (U.S.)(gal) 0.003 785 412 3.785 412
gill(Canadian and U.K.(Imperial))(gi) 0.000 142 065 3 0.142 065 3
gill(U.S.)(gi) 0.000 118 294 1 0.118 294 1
ounce (Canadian and U.K. fluid(Imperial))(fl oz) 0.000 028 130 6 0.028 413 06
ounce (U.S. fluid)(fl oz) 0.000 029 573 53 0.029 573 53
stere (st) 1 1000
tablespoon 0.000 014 786 76 0.014 786 76
teaspoon 0.000 004 928 922 0.004 928 922