Area Conversion
The following utility will enable you to convert area expressed in one unit to another unit
Area is generally expressed in square metres (m²). one square metre is a ten thousandth of a hectare or one hundredth of an are.
The information in the table below provides a method of converting area from other units to metres.
Scheme | multiply by |
Acre (based on U.S. survey foot) | 4 046.873 |
barn (b) | 0.000 000 000 000 000 000 000 000 000 1 |
circular mil | 0.000 000 000 506 707 5 |
hectare (ha) | 10 000 |
square foot (ft²) | 0.092 903 04 |
square inch (in²) | 0.000 645 16 |
square mile (based on U.S. survey foot) (mi²) | 2 589 988 |
square yard (yd²) | 0.836 127 4 |
A lot has an area of 4 acres, what is the area of this lot in square metres?
One acre as you can see from the table above is 4046.873 square metres. Multiplying
this figure by 4 will yield the answer (16187.492m²).